Properties
8
8 with email
Monthly rent
$21,095
$10,694 in mortgages
Monthly cash flow
$10,401
Gross before expenses
Portfolio equity
$2,722,768
$3,955,000 total est. value
Portfolio at a glance
| Property | Tenant | Rent | Mortgage | Cash flow | Est. value | Equity | |
|---|---|---|---|---|---|---|---|
| 12814 High Oak | RnC Badgett | $0 | $0 | $0/mo | $1,100,000 | $1,100,000 | |
| 1342 Hillman Rd | Carolina Maliucov | $2,995 | $1,365 | $1,630/mo | $475,000 | $307,415 | |
| 312 Knox Rd | Ross the Boss Knox Rd | $6,000 | $3,399 | $2,601/mo | $350,000 | $76,284 | |
| 401 E. Kings Gate | Scott Radosevich | $2,400 | $959 | $1,441/mo | $425,000 | $324,006 | |
| 917 Pintail | Nate Clark | $2,100 | $1,095 | $1,005/mo | $400,000 | $236,049 | |
| 9205 Mirkwood | Matt Hobbs | $2,000 | $1,054 | $946/mo | $415,000 | $285,104 | |
| 9216 Gulf Park | Amanda (Xinyi) Liu | $2,400 | $1,800 | $600/mo | $425,000 | $194,030 | |
| 9903 Cedar Croft | Leanne Smith | $3,200 | $1,023 | $2,177/mo | $365,000 | $199,880 |
Alerts & reminders
AlertRent not marked paid: Ross the Boss at 312 Knox Rd
TipSpring season - send checklist to tenants
Recent expenses
AT&T
9903 Cedar Croft · Apr 7, 2026
Repairs/maintenance
9205 Mirkwood · Mar 1, 2026
Water/WKUD
9903 Cedar Croft · Mar 1, 2026
Credit / refund
917 Pintail · Mar 1, 2026
Repairs/maintenance
9205 Mirkwood · Feb 1, 2026
Water/WKUD
9903 Cedar Croft · Feb 1, 2026
Rent tracker - April 2026
Scott Radosevich401 E. Kings Gate
$2,400/mo
Carolina Maliucov1342 Hillman Rd
$2,995/mo
Nate Clark917 Pintail
$2,100/mo
Matt Hobbs9205 Mirkwood
$2,400/mo
Leanne Smith9903 Cedar CroftPaid thru Jun 30, 2026
$3,200/mo
Amanda (Xinyi) Liu9216 Gulf Park
$2,400/mo
Ross the Boss Knox Rd312 Knox Rd
$6,000/mo
Mortgage tracker - April 2026